Yorkshire Level 5 Club Teams 2007      
                                          Sunday 14th October 2007        
                 
  Yorkshire Level 5 Club 7/8/9 Years Teams 2007 (teams of 6, 5 to perform, 4 to count)  
  No Gymnast club age vault bars beam floor total rank  
  1 Alice Bradshaw Workshop 7-9 11.46 11.86 9.60 11.70 44.62      
  2 Hope France Workshop 7-9 10.36 11.63 10.70 11.00 43.69    
  3 Emily Clarke Workshop 7-9 10.60 11.66 10.50 10.90 43.66    
  4 Isobel Howells Workshop 7-9 9.66 10.03 7.15 10.30 37.14    
  5 Lydia Hulme Workshop 7-9 8.86 10.43 8.35 8.90 36.54    
        Workshop   42.08 45.58 39.15 43.90 170.71 1  
             
  6 Ellie Black Greenhead 7-9 10.66 11.63 9.15 11.60 43.04    
  7 Lauren Hayes Greenhead 7-9   10.80 7.55 10.20 28.55    
  8 Katie Horrocks Greenhead 7-9 10.73 10.30 9.20 11.20 41.43    
  9 Sophie Davies Greenhead 7-9 9.66 12.06 11.50 10.90 44.12    
  10 Renee Facey Greenhead 7-9 9.80 11.23 6.85 10.10 37.98    
        Greenhead   40.85 45.72 37.40 43.90 167.87 2  
             
  11 Caitlin Frith Scarborough 7-9 10.16 10.56 9.00 10.90 40.62 Guest    
               
  Yorkshire Level 5 Club 10/11 Years Teams 2007 (teams of 6, 5 to perform, 4 to count)  
  12 Megan Woodward-Hay Scarborough 10/11 11.06 10.10 6.35 11.50 39.01    
  13 Molly Owenson Scarborough 10/11 10.93 10.36 9.40 11.20 41.89    
  14 Amber-Rose Wilson Scarborough 10/11 10.56 10.33 10.30 11.50 42.69    
  15 Joanna Pattison Scarborough 10/11 10.73 9.76 6.40 11.10 37.99    
  16 Beate Richings Scarborough 10/11 11.30   8.95 12.00 32.25    
        Scarborough   44.02 40.55 35.05 46.20 165.82 1  
                 
  Yorkshire Level 5 Club 12+ Years Teams 2007 (teams of 6, 5 to perform, 4 to count)  
  17 Kelly Finnerty York A 12+ 11.06   9.70 10.80 31.56    
  18 Emily Simpson York A 12+   11.00 9.55 11.00 31.55    
  19 Nicole O'Donnell York A 12+ 11.53 11.10   11.00 33.63    
  20 Georgina Pugh York A 12+ 11.60 10.60 11.60 11.90 45.70    
  21 Rhea Goodman York A 12+ 10.40 10.50 9.25 9.90 40.05    
  22 Gemma Stanforth York A 12+ 10.43 10.43 8.55   29.41    
        York A   44.62 43.20 40.10 44.70 172.62 1  
             
  23 Sarah Sigsworth York B 12+ 10.83 10.33   8.60 29.76    
  24 Olivia Hammond York B 12+   10.56 7.45 10.10 28.11    
  25 Krystyna Pomeroy York B 12+ 11.20 11.20 8.45 10.50 41.35    
  26 Olivia Bradley York B 12+ 10.43 10.86 9.15 10.30 40.74    
  27 Megan Foley York B 12+ 10.70   8.90 10.50 30.10    
  28 Natalie Paver York B 12+ 10.43 10.13 7.75   28.31    
        York B   43.16 42.95 34.25 41.40 161.76 5  
               
  29 Georgia Hartley Thornton 12+ 9.86 11.37 7.40 10.40 39.03    
  30 Amy Dawson Thornton 12+ 10.63 11.43 9.30 10.60 41.96    
  31 Jessica Rayner Thornton 12+ 10.06 10.26 10.45 10.40 41.17    
  32 Jenny Knowles Thornton 12+ 9.80 11.33 11.35 11.80 44.28    
        Thornton 12+              
        Thornton   40.35 44.39 38.50 43.20 166.44 4  
             
  33 Emily Ellis Greenhead 12+ 10.66 12.03 11.05 11.80 45.54    
  34 Katie Ryan Greenhead 12+ 10.60 11.90 10.45 11.40 44.35    
  35 Sharrell Lawrence Greenhead 12+ 10.83 11.03 8.55 11.10 41.51    
  36 Bridget Hill Greenhead 12+ 9.96 11.47 8.10 9.40 38.93    
          12+              
        Greenhead   42.05 46.43 38.15 43.70 170.33 2  
             
  37 Zoe Pindar Scarborough 12+ 10.93 10.63 7.40 10.90 39.86    
  38 Amber Atkinson Scarborough 12+ 10.76 10.33 10.65 11.50 43.24    
  39 Millie Bell Scarborough 12+ 11.06 11.43 9.25 11.10 42.84    
  40 Lesley Nesfield Scarborough 12+ 10.96 11.00 8.65 11.40 42.01    
  41 Megan Richards Scarborough 12+ 10.80 10.46   11.60 32.86    
  42 Jessica Whittal-Williams Scarborough 12+     8.00   8.00    
        Scarborough   43.75 43.52 36.55 45.60 169.42 3