Yorkshire Level 4 Club Teams 2007        
                                     Sunday 14th October 2007        
                 
                 
  Yorkshire Level 4 Club 13+ Years Teams 2007 (teams of 6, 5 to perform, 4 to count)  
  84 Stephanie Gould York 13+ 11.35 9.5 9.1 9.7 39.65    
  85 Sophie Scotter York 13+ 11.40 9.35 8.77 10.00 39.52    
  87 Jane Higgins York 13+ 10.65 9.5 8.66 8.90 37.71    
  88 Amy Yockney York 13+ 10.7 8.7 2.73   22.13    
  89 Stephanie Elcock York 13+ 11     8.6 19.60    
        York   44.45 28.35 26.53 28.6 127.93 1  
                 
  Yorkshire Level 4 Club 11/12 Years Teams 2007 (teams of 6, 5 to perform, 4 to count)  
  69 Louise Berry Wetherby A 11/12 11.350 10.7 10.4 9.05 41.500        
  70 Hannah Kitchingman Wetherby A 11/12              
  71 Victoria Lofts Wetherby A 11/12 10.987 11.1 11.3 10.45 43.837    
  72 Laura Smith Wetherby A 11/12 10.700 10.8 9.9 10.7 42.100    
  73 Natalia Woods Wetherby A 11/12 11.450 10.85 10.8 10.7 43.800    
        Wetherby A   44.487 43.45 42.4 40.9 171.237 1  
                 
  74 McLain Broussard Wetherby B 11/12 11.287 9.95 10.45 10.75 42.437    
  75 Kirsty Allen Wetherby B 11/12 11.550 10.6 9.8 10.35 42.300    
  76 Jade Hutchinson Wetherby B 11/12 11.100 10.25 8.5 10.9 40.750    
  77 Kate Lees Wetherby B 11/12 11.000 8.6 10.6 10.6 40.800    
          11/12              
        Wetherby B   44.937 39.4 39.35 42.6 166.287 2  
                 
  78 Amy Lawrenson York 11/12 10.787   7.85 9.45 28.087        
  79 Georgia Shaw York 11/12 10.387 9.35 8.90   28.637    
  80 Ruth Wedgbury York 11/12   9.25 10 9.80 29.050    
  81 Katy Wood York 11/12 11.037 9.45 9.05 11.05 40.587    
  82 Natasha Walker York 11/12 11.350 9.9 9.1 10.95 41.300    
  83 Grace Anderson York 11/12 11.387 9.85   10.2 31.437    
        York   44.561 38.55 37.05 42 162.161 3  
               
  90 Jessica Rowell York 11/12 10.362   7.8 10.05 28.212 Guest  
             
  Yorkshire Level 4 Club 8/9/10 Years Teams 2007 (teams of 6, 5 to perform, 4 to count)  
  No Gymnast club age vault bars beam floor total rank  
  43 Sophie Richardson City of Leeds 8-10 11.562 10.8 10.15 10.15 42.662    
  44 Bronte Kelly City of Leeds 8-10 10.600 10.9 9.8 9.95 41.250    
  45 Maya Techandani City of Leeds 8-10 10.137 10.7 11.2   32.037    
  46 Emma Carney City of Leeds 8-10   11   10.05 21.050    
  47 Sophie Bell City of Leeds 8-10 10.087 10.1 10.55 9.05      
  48 Hannah Goloditski City of Leeds 8-10 10.262   10.25 10.6 31.112    
        City of Leeds   42.561 43.4 42.15 40.75 168.861 1  
                 
  49 Rachael Jacobs Workshop 8-10              
  50 Elise Burbeary Workshop 8-10 10.637 9.8 9.20 10 39.637    
  51 Robyn Myers Workshop 8-10 11.462 11.05 9.80 10.85 43.162    
  52 Megan Cooke Workshop 8-10 10.637 10.15 9.85 10.35 40.987    
  53 Claire Angiers Workshop 8-10 11.187 10.25 9.4 8.95 39.787    
        Workshop   43.923 41.25 38.25 40.15 163.573 3  
                 
  54 Alice Sykes Huddersfield 8-10 10.962 9.35 8.45 10.35 39.112    
  55 Betsy Rowley Huddersfield 8-10 10.537     8.90 19.437    
  56 Amelia-Jo Lee Huddersfield 8-10 10.362 10.35 7.2 8.6 36.512    
  57 Ameeleigh Jackson Huddersfield 8-10 10.387 9.1 8.75 7.75 35.987    
  58 Georgia Finch Huddersfield 8-10   8.35 2.15   10.500    
  59 Natasha Raymund-Jayadev Huddersfield 8-10 11.162 10.3 9.95 11.15 42.562    
        Huddersfield   43.048 39.1 34.35 39 155.498 5  
                 
  60 Ellie Proctor Greenhead 8-10 10.225 11 9.35 9.85 40.425    
  61 Erin McLachlan Greenhead 8-10 11.600 10.4 10.35 11 43.350    
  62 Rhiann Atherton Greenhead 8-10 10.975 10.5 9.25 10.9 41.625    
  63 Lauren Arthur Greenhead 8-10 10.675 10.35 8.8 10.85 40.675    
  64 Corinne Wood Greenhead 8-10 10.787 10.25 5.40 10.45 36.887    
        Greenhead   44.037 42.25 37.75 43.2 167.237 2  
                         
  65 Georgina Harris Diamonds 8-10 11.200 11.9 11.05 10.8 44.950    
  66 Natasha Plumpton Diamonds 8-10 11.138 8.9 10 9.85 39.888    
  67 Leah Stansfield Diamonds 8-10 11.350 9.8 8.1 8.85 38.100    
  68 Eleanor Holmes Diamonds 8-10 11.210 8.7 8.85 9.6 38.360    
                         
        Diamonds   44.898 39.3 38 39.1 161.298 4