Venue - Diamonds Gymnastic Club    
                   Sunday 14th October 2007    
       
    Yorkshire FIG Club Teams 2007    
         
  No Gymnast club Level vault bars beam floor total rank  
  27 Francesca Allen City Of Leeds FIG 13.25 10.2 9.93 10.8 44.18      
  28 Rebecca Hall City Of Leeds FIG 13.1 11.2 12.17 11.2 47.67    
  29 Jessica Nicholson City Of Leeds FIG 12.55 10.9 9.83 10.9 44.18    
  30 Alexandra Cooper City Of Leeds FIG     10.7 11.7 22.4    
  31 Niamh Borowski City Of Leeds FIG 12.4 9.7     22.1    
        City of Leeds   38.9 32.3 32.8 33.8 137.8 1  
  32 Katy Sellers Diamonds FIG 12.6 9.9 11.03 9.6 43.13    
  33 Nicola Wilson Diamonds FIG 12.6 9.55 10.23 10 42.38    
  34 Laura Wadsworth Diamonds FIG   9.6 10.7 9.9 30.2    
  35 Kim Ward Diamonds FIG 11.9 9.55 10.03 10.2 41.68    
  36 Molly Williams Diamonds FIG 12.5       12.5    
        Diamonds   37.7 29.05 31.96 30.1 128.81 2  
   
   
 
            Venue - Diamonds Gymnastic Club    
                   Sunday 14th October 2007    
         
    Yorkshire FIG Club Teams 2007  
         
         
  No Gymnast club Level vault bars beam floor total rank  
  1 Laura Melrose City Of Leeds Level 3 11.65 10 11.1 11.1 43.85    
  2 Hannah Wade City Of Leeds Level 3 12.4 5.05 10.37 9.6 37.42    
  3 Hannah Bingley City Of Leeds Level 3 11.55 5.2 9.73 9.5 35.98    
  4 Bethany Sockett City Of Leeds Level 3 11.35 4.5 10.07 9.4 35.32    
                         
        City of Leeds   35.6 20.25 31.54 30.2 117.59 4  
  5 Katie Studholme Wetherby Level 3 11.95 9.7 8.63 11 41.28    
  6 Pascale Wood Wetherby Level 3 11.65 1.65 9.37 9.5 32.17    
  7 Laura Mottershead Wetherby Level 3 11.5 1 9.2 10.9 32.6    
  8 Charlotte Rutherford Wetherby Level 3 11.9 4.7 3.97 11.6 32.17    
                         
        Wetherby   35.5 16.05 27.2 33.5 112.25 6  
  9 Natalie Grinshill Featherstone Level 3 11.8 5.05 10.04 9.8 36.69    
  10 Chloe Bridges Featherstone Level 3 11.95 8.55 8.47 10.6 39.57    
  11 Rachel Beanland Featherstone Level 3 11.4 4 9.13 9.3 33.83    
  12 Kate Clover Featherstone Level 3 11.2 8.1 7.33 9.2 35.83    
                         
        Featherstone   35.15 21.7 27.64 29.7 114.19 5  
  13 Siobhan Elliott Greenhead Level 3 11.65 9.5 10.13 11.4 42.68    
  14 Amy Foreman Greenhead Level 3 11.7 3.15 9.37 10.8 35.02    
  15 Emma Stirk Greenhead Level 3 11.8 8.75 6.8 9.2 36.55    
  16 Gemma Wood Greenhead Level 3 11.95 2.75 8.83 11 34.53    
                         
        Greenhead   35.45 21.4 28.33 33.2 118.38 3  
  17 Chloe Davey Diamonds Level 3 11.45   8.07   19.52    
  18 Chloe Sykes Diamonds Level 3   9.5   9.3 18.8    
  19 Danielle O'Sullivan Diamonds Level 3 11.8 9.55 7.2 10.5 39.05    
  20 Laura Walker Diamonds Level 3 11.25 8.3 9.93 9.7 39.18    
  21 Victoria Harris Diamonds Level 3 11.6 9.55 8.8 9.8 39.75    
        Diamonds   34.85 28.6 26.8 30 120.25 1  
  22 Michaella Holden Workshop Level 3 11.7 10.05   9.7 31.45    
  23 Katy Knight Workshop Level 3 11.85 0.65 8.73 9.8 31.03    
  24 Emily Oxley Workshop Level 3 11.85 10.05 9.53 10.5 41.93    
  25 Emma Morgan Workshop Level 3 11.5   9.6 9.9 31    
  26 Natalie Thornton Workshop Level 3   5.25 10.07   15.32    
        Workshop   35.4 25.35 29.2 30.2 120.15 2